Astronomy Seeing Marhaň - meteoblue (2024)

02:14

20%

15:41

02:30

12%

17:06

02:49

5%

18:33

03:14

1%

19:57

03:46

0%

21:16

05:29

5%

23:10

04:30

20:33

04:30

20:34

04:29

20:35

04:29

20:36

Sun 2024-06-02
sunrise: 04:30 sunset: 20:33 moonrise: 02:14 moonset: 15:41 moonphase: 20%
2 51 51 98 1.28 3 1 14 m/s 08.2 10.5 1.0 K 57 °F 90%
-----S--P
Az Alt Ra Dec
Venus 353.1549° -17.866129° 4h38m25s 21°56'49"
Mars 42.98137° -22.123327° 1h32m45s 8°26'02"
Jupiter 2.9640071° -20.247427° 3h58m41s 19°47'10"
Saturn 80.399124° -15.506439° 23h21m42s -6°08'49"
Uranus 10.90261° -20.845217° 3h27m41s 18°34'24"
Neptune 69.24356° -17.893822° 0h00m49s -1°16'37"
Pluto 125.5965° -0.01082779° 20h18m09s -22°51'00"
3 21 21 74 1.42 3 1 11 m/s 07.2 10.5 0.8 K 57 °F 89%
L--M-S-NP
Az Alt Ra Dec
Venus 7.815773° -17.77428° 4h38m39s 21°57'20"
Mars 56.560886° -14.623306° 1h32m52s 8°26'44"
Jupiter 17.90543° -18.463427° 3h58m43s 19°47'18"
Saturn 91.938324° -5.711207° 23h21m42s -6°08'46"
Uranus 25.718655° -17.752516° 3h27m42s 18°34'26"
Neptune 81.27126° -8.397812° 0h00m49s -1°16'37"
Pluto 137.3582° 6.90179° 20h18m09s -22°51'01"
4 35 67 40 1.39 3 1 11 m/s 07.2 10.5 0.9 K 57 °F 88%
L--M-S-NP
Az Alt Ra Dec
Venus 22.122791° -15.232363° 4h38m52s 21°57'52"
Mars 68.817184° -5.9027395° 1h33m00s 8°27'25"
Jupiter 32.054413° -14.308715° 3h58m46s 19°47'25"
Saturn 103.309204° 3.4897275° 23h21m43s -6°08'44"
Uranus 39.479233° -12.453116° 3h27m42s 18°34'28"
Neptune 92.71782° 1.0592843° 0h00m49s -1°16'36"
Pluto 150.12181° 12.663955° 20h18m09s -22°51'01"
5 7 7 19 1.53 3 1 11 m/s 07.2 10.4 0.9 K 57 °F 88%
LMVMJSUNP
Az Alt Ra Dec
Venus 35.56641° -10.495283° 4h39m05s 21°58'23"
Mars 80.284065° 3.0436432° 1h33m07s 8°28'07"
Jupiter 45.087883° -8.180003° 3h58m48s 19°47'31"
Saturn 115.16684° 12.617715° 23h21m43s -6°08'42"
Uranus 52.056683° -5.4103317° 3h27m43s 18°34'30"
Neptune 104.266426° 10.457862° 0h00m49s -1°16'35"
Pluto 163.87671° 16.49211° 20h18m09s -22°51'02"
6 54 54 25 1.63 3 1 11 m/s 07.2 10.4 0.9 K 58 °F 86%
LMVMJSUNP
Az Alt Ra Dec
Venus 47.954155° -3.9633827° 4h39m18s 21°58'54"
Mars 91.56857° 12.661969° 1h33m13s 8°28'49"
Jupiter 57.040245° -0.591692° 3h58m51s 19°47'39"
Saturn 128.12575° 20.95214° 23h21m43s -6°08'40"
Uranus 63.64611° 2.4334247° 3h27m43s 18°34'32"
Neptune 116.59341° 19.620403° 0h00m50s -1°16'34"
Pluto 178.29607° 18.012486° 20h18m09s -22°51'03"
7 49 49 44 1.79 3 1 10 m/s 08.2 10.4 1.1 K 61 °F 79%
LMVMJSUNP
Az Alt Ra Dec
Venus 59.39359° 3.4056036° 4h39m31s 21°59'25"
Mars 103.34805° 22.355072° 1h33m21s 8°29'31"
Jupiter 68.1973° 7.5500913° 3h58m53s 19°47'46"
Saturn 142.70683° 27.842834° 23h21m44s -6°08'38"
Uranus 74.63822° 11.417463° 3h27m43s 18°34'34"
Neptune 130.38232° 27.801283° 0h00m50s -1°16'33"
Pluto 192.79181° 17.064005° 20h18m09s -22°51'04"
8 67 57 54 1.83 3 1 10 m/s 08.2 10.4 1.1 K 64 °F 72%
LMVMJSUN-
Az Alt Ra Dec
Venus 70.196785° 12.123084° 4h39m44s 21°59'56"
Mars 116.42384° 31.569073° 1h33m27s 8°30'13"
Jupiter 78.99972° 16.90266° 3h58m55s 19°47'53"
Saturn 159.12177° 32.623413° 23h21m45s -6°08'36"
Uranus 85.55408° 21.051674° 3h27m45s 18°34'36"
Neptune 146.21407° 34.339123° 0h00m50s -1°16'33"
Pluto 206.74309° 13.748291° 20h18m09s -22°51'05"
9 25 25 41 1.64 4 2 11 m/s 08.2 10.5 1.0 K 66 °F 65%
LMVMJSUN-
Az Alt Ra Dec
Venus 80.81757° 21.568672° 4h39m57s 22°00'27"
Mars 131.7461° 39.69826° 1h33m34s 8°30'55"
Jupiter 90.02451° 26.649511° 3h58m58s 19°48'00"
Saturn 176.93326° 34.6664° 23h21m45s -6°08'34"
Uranus 97.07023° 30.850544° 3h27m45s 18°34'38"
Neptune 164.2085° 38.467213° 0h00m50s -1°16'31"
Pluto 219.7501° 8.395303° 20h18m08s -22°51'06"
10 29 29 18 1.56 4 2 12 m/s 08.2 10.5 0.9 K 68 °F 61%
LMVMJSUN-
Az Alt Ra Dec
Venus 91.86751° 31.322973° 4h40m10s 22°00'58"
Mars 150.19142° 45.89654° 1h33m42s 8°31'37"
Jupiter 102.058334° 36.397522° 3h59m01s 19°48'07"
Saturn 194.979° 33.645092° 23h21m45s -6°08'31"
Uranus 110.133354° 40.385845° 3h27m45s 18°34'40"
Neptune 183.5394° 39.5194° 0h00m50s -1°16'31"
Pluto 231.7323° 1.5882949° 20h18m08s -22°51'07"
11 16 16 2 1.46 5 4 13 m/s 09.3 10.5 1.0 K 70 °F 60%
LMVMJSUN-
Az Alt Ra Dec
Venus 104.230385° 41.008015° 4h40m23s 22°01'29"
Mars 171.71878° 49.123264° 1h33m49s 8°32'18"
Jupiter 116.26563° 45.665516° 3h59m03s 19°48'15"
Saturn 211.95511° 29.727905° 23h21m46s -6°08'30"
Uranus 126.132835° 49.049267° 3h27m46s 18°34'42"
Neptune 202.54866° 37.29549° 0h00m51s -1°16'30"
Pluto 242.87346° -6.274183° 20h18m07s -22°51'07"
12 31 31 0 1.47 5 4 14 m/s 09.3 10.5 0.8 K 71 °F 53%
LMVMJSUN-
Az Alt Ra Dec
Venus 119.29553° 50.102463° 4h40m37s 22°02'00"
Mars 194.35008° 48.612732° 1h33m55s 8°33'00"
Jupiter 134.36424° 53.689137° 3h59m06s 19°48'22"
Saturn 227.15752° 23.473425° 23h21m46s -6°08'28"
Uranus 146.82532° 55.837177° 3h27m46s 18°34'44"
Neptune 219.79576° 32.20299° 0h00m51s -1°16'29"
Pluto 253.53378° -15.393882° 20h18m07s -22°51'09"
13 87 82 0 1.53 5 4 13 m/s 09.3 10.5 0.7 K 71 °F 50%
LMVMJ-UN-
Az Alt Ra Dec
Venus 139.16684° 57.712223° 4h40m49s 22°02'31"
Mars 215.1652° 44.500446° 1h34m03s 8°33'42"
Jupiter 158.1058° 59.182632° 3h59m08s 19°48'29"
Saturn 240.61551° 15.556319° 23h21m46s -6°08'25"
Uranus 172.78915° 59.25958° 3h27m47s 18°34'46"
Neptune 234.83691° 24.983881° 0h00m51s -1°16'28"
Pluto 264.21558° -25.028774° 20h18m07s -22°51'09"
14 73 73 0 1.52 5 4 14 m/s 09.3 10.5 0.8 K 71 °F 53%
LMVMJ-U--
Az Alt Ra Dec
Venus 165.62225° 62.300022° 4h41m03s 22°03'01"
Mars 232.72704° 37.69672° 1h34m10s 8°34'24"
Jupiter 186.34158° 60.529312° 3h59m10s 19°48'36"
Saturn 252.77925° 6.6096525° 23h21m47s -6°08'24"
Uranus 200.3173° 58.126408° 3h27m48s 18°34'48"
Neptune 248.01797° 16.37685° 0h00m51s -1°16'27"
Pluto 275.61615° -34.847088° 20h18m07s -22°51'10"
15 73 73 0 1.53 4 3 14 m/s 09.3 10.5 0.9 K 71 °F 55%
LMVMJ-U--
Az Alt Ra Dec
Venus 195.7018° 62.193874° 4h41m16s 22°03'32"
Mars 247.36006° 29.21617° 1h34m17s 8°35'06"
Jupiter 213.10506° 57.18431° 3h59m13s 19°48'43"
Saturn 264.24426° -2.3963597° 23h21m47s -6°08'22"
Uranus 223.87216° 52.875023° 3h27m48s 18°34'51"
Neptune 259.98343° 7.0070205° 0h00m51s -1°16'27"
Pluto 288.7959° -44.445652° 20h18m07s -22°51'11"
16 66 66 0 1.60 4 3 14 m/s 09.3 10.5 0.9 K 73 °F 52%
-MV-J-U--
Az Alt Ra Dec
Venus 221.88756° 57.443214° 4h41m29s 22°04'03"
Mars 260.01154° 19.83467° 1h34m24s 8°35'47"
Jupiter 234.22977° 50.381657° 3h59m15s 19°48'51"
Saturn 275.6509° -12.212563° 23h21m48s -6°08'19"
Uranus 242.08379° 45.021496° 3h27m49s 18°34'52"
Neptune 271.41763° -2.1618023° 0h00m51s -1°16'26"
Pluto 305.47546° -53.19696° 20h18m07s -22°51'12"
17 24 88 0 1.61 5 3 14 m/s 09.3 10.5 0.8 K 72 °F 53%
-MV-J-U--
Az Alt Ra Dec
Venus 241.50941° 49.749626° 4h41m42s 22°04'33"
Mars 271.59732° 10.114592° 1h34m31s 8°36'29"
Jupiter 250.37144° 41.689327° 3h59m18s 19°48'58"
Saturn 287.69687° -21.82681° 23h21m48s -6°08'17"
Uranus 256.4572° 35.841766° 3h27m49s 18°34'55"
Neptune 282.99484° -11.901853° 0h00m51s -1°16'25"
Pluto 328.0856° -59.961548° 20h18m07s -22°51'12"
18 14 79 0 1.62 5 4 14 m/s 09.3 10.5 0.7 K 70 °F 59%
-MV-J-U--
Az Alt Ra Dec
Venus 256.42575° 40.623215° 4h41m55s 22°05'03"
Mars 282.87955° 0.7536169° 1h34m38s 8°37'10"
Jupiter 263.4465° 32.140167° 3h59m20s 19°49'05"
Saturn 301.1834° -30.768559° 23h21m49s -6°08'15"
Uranus 268.63058° 26.119226° 3h27m50s 18°34'57"
Neptune 295.41074° -21.17563° 0h00m52s -1°16'24"
Pluto 357.38342° -62.91826° 20h18m07s -22°51'13"
19 2 82 1 1.52 5 4 14 m/s 09.3 10.5 0.7 K 68 °F 66%
--V-J----
Az Alt Ra Dec
Venus 268.71356° 30.93649° 4h42m08s 22°05'33"
Mars 294.51144° -8.21648° 1h34m45s 8°37'52"
Jupiter 274.92126° 22.345259° 3h59m22s 19°49'12"
Saturn 316.9905° -38.400654° 23h21m49s -6°08'13"
Uranus 279.75906° 16.35176° 3h27m51s 18°34'59"
Neptune 309.3999° -29.47196° 0h00m52s -1°16'23"
Pluto 27.414782° -60.7772° 20h18m07s -22°51'14"
20 1 68 2 1.52 5 3 14 m/s 09.3 10.5 0.6 K 66 °F 74%
--V------
Az Alt Ra Dec
Venus 279.73465° 21.201345° 4h42m21s 22°06'04"
Mars 307.08136° -16.629705° 1h34m52s 8°38'34"
Jupiter 285.76773° 12.725779° 3h59m25s 19°49'19"
Saturn 335.74875° -43.857334° 23h21m49s -6°08'11"
Uranus 290.63895° 6.9474177° 3h27m51s 18°35'01"
Neptune 325.62073° -36.117653° 0h00m52s -1°16'22"
Pluto 51.22084° -54.510727° 20h18m07s -22°51'15"
21 2 64 3 1.40 5 3 13 m/s 09.3 10.5 0.5 K 63 °F 79%
---------
Az Alt Ra Dec
Venus 290.35678° 11.793499° 4h42m34s 22°06'34"
Mars 321.08264° -23.668402° 1h34m59s 8°39'16"
Jupiter 296.66495° 3.71289° 3h59m27s 19°49'26"
Saturn 356.9916° -46.183964° 23h21m50s -6°08'09"
Uranus 301.86267° -1.2402483° 3h27m52s 18°35'03"
Neptune 344.2404° -40.293842° 0h00m52s -1°16'21"
Pluto 68.715866° -45.99368° 20h18m07s -22°51'16"
22 8 76 4 1.15 5 5 14 m/s 02.0 02.5 0.5 K 61 °F 83%
---------
Az Alt Ra Dec
Venus 301.1822° 3.1408877° 4h42m47s 22°07'04"
Mars 336.75046° -28.72894° 1h35m06s 8°39'58"
Jupiter 308.12604° -4.0366116° 3h59m30s 19°49'33"
Saturn 18.600832° -44.843254° 23h21m51s -6°08'07"
Uranus 313.8906° -8.995329° 3h27m52s 18°35'05"
Neptune 4.3304844° -41.276344° 0h00m52s -1°16'21"
Pluto 82.33917° -36.48402° 20h18m06s -22°51'16"
23 15 49 4 1.25 5 5 15 m/s 02.0 02.5 0.5 K 59 °F 85%
---------
Az Alt Ra Dec
Venus 312.65692° -4.1660304° 4h43m00s 22°07'34"
Mars 353.78622° -31.217905° 1h35m13s 8°40'39"
Jupiter 320.53024° -11.061977° 3h59m32s 19°49'40"
Saturn 38.158543° -40.156067° 23h21m51s -6°08'05"
Uranus 327.032° -15.253643° 3h27m52s 18°35'07"
Neptune 23.987505° -38.862865° 0h00m52s -1°16'19"
Pluto 93.95035° -26.671127° 20h18m06s -22°51'18"
Mon 2024-06-03
sunrise: 04:30 sunset: 20:34 moonrise: 02:30 moonset: 17:06 moonphase: 12%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 27 50 2 1.26 5 5 14 m/s 03.1 03.7 0.6 K 57 °F 88%
---------
Az Alt Ra Dec
Venus 325.08295° -10.602222° 4h43m13s 22°08'04"
Mars 11.245735° -30.774483° 1h35m20s 8°41'21"
Jupiter 334.06696° -16.37085° 3h59m34s 19°49'48"
Saturn 54.73962° -33.025333° 23h21m51s -6°08'03"
Uranus 341.34216° -19.537285° 3h27m54s 18°35'09"
Neptune 41.619102° -33.526947° 0h00m52s -1°16'19"
Pluto 104.697014° -16.982054° 20h18m06s -22°51'18"
1 29 21 0 1.26 5 4 15 m/s 02.0 03.1 0.5 K 56 °F 89%
--------P
Az Alt Ra Dec
Venus 338.55328° -15.2237015° 4h43m27s 22°08'34"
Mars 27.944952° -27.466286° 1h35m27s 8°42'03"
Jupiter 348.62115° -19.515455° 3h59m37s 19°49'55"
Saturn 68.77564° -24.369865° 23h21m52s -6°08'01"
Uranus 356.50134° -21.42837° 3h27m54s 18°35'11"
Neptune 56.82206° -26.080894° 0h00m52s -1°16'18"
Pluto 115.32193° -7.753867° 20h18m06s -22°51'19"
2 40 41 0 1.28 5 4 15 m/s 02.0 03.1 0.6 K 55 °F 89%
-----S--P
Az Alt Ra Dec
Venus 352.85913° -17.636957° 4h43m40s 22°09'04"
Mars 43.11491° -21.749018° 1h35m34s 8°42'44"
Jupiter 3.7095876° -20.171555° 3h59m40s 19°50'02"
Saturn 81.13165° -14.887455° 23h21m52s -6°07'59"
Uranus 11.837886° -20.7119° 3h27m54s 18°35'13"
Neptune 70.04756° -17.29438° 0h00m52s -1°16'18"
Pluto 126.35363° 0.4291908° 20h18m06s -22°51'20"
3 44 23 3 1.31 5 4 15 m/s 02.0 03.1 0.6 K 54 °F 87%
L--M-S-NP
Az Alt Ra Dec
Venus 7.481568° -17.599472° 4h43m53s 22°09'34"
Mars 56.642616° -14.237275° 1h35m42s 8°43'26"
Jupiter 18.616224° -18.26478° 3h59m42s 19°50'09"
Saturn 92.64019° -5.0848° 23h21m52s -6°07'57"
Uranus 26.597631° -17.471783° 3h27m55s 18°35'15"
Neptune 82.01638° -7.765631° 0h00m53s -1°16'16"
Pluto 138.17635° 7.3295608° 20h18m06s -22°51'21"
4 52 0 9 1.28 5 4 15 m/s 02.0 03.1 0.6 K 54 °F 85%
L--M-S-NP
Az Alt Ra Dec
Venus 21.766735° -15.115113° 4h44m06s 22°10'03"
Mars 68.86542° -5.5117173° 1h35m48s 8°44'07"
Jupiter 32.707214° -14.004459° 3h59m44s 19°50'16"
Saturn 104.02318° 4.0766306° 23h21m53s -6°07'55"
Uranus 40.283096° -12.051529° 3h27m55s 18°35'17"
Neptune 93.44923° 1.6339206° 0h00m53s -1°16'16"
Pluto 151.0087° 12.97808° 20h18m06s -22°51'22"
5 55 0 22 1.21 5 4 18 m/s 01.5 03.1 0.6 K 54 °F 82%
LMVMJSUNP
Az Alt Ra Dec
Venus 35.203205° -10.432411° 4h44m19s 22°10'33"
Mars 80.31424° 3.4185944° 1h35m55s 8°44'49"
Jupiter 45.678455° -7.7929735° 3h59m47s 19°50'23"
Saturn 115.93276° 13.182008° 23h21m54s -6°07'53"
Uranus 52.790028° -4.917687° 3h27m56s 18°35'19"
Neptune 105.02759° 11.071663° 0h00m53s -1°16'15"
Pluto 164.82059° 16.662304° 20h18m06s -22°51'22"
6 40 0 50 1.22 5 4 16 m/s 01.5 02.5 0.6 K 56 °F 80%
LMVMJSUNP
Az Alt Ra Dec
Venus 47.59165° -3.9472566° 4h44m32s 22°11'03"
Mars 91.59458° 13.052861° 1h36m02s 8°45'31"
Jupiter 57.57928° -0.21734999° 3h59m49s 19°50'30"
Saturn 128.98068° 21.445023° 23h21m54s -6°07'51"
Uranus 64.32882° 2.958893° 3h27m57s 18°35'22"
Neptune 117.42857° 20.189003° 0h00m54s -1°16'14"
Pluto 179.26413° 18.020777° 20h18m05s -22°51'24"
7 4 0 85 1.20 5 5 18 m/s 01.5 02.0 0.7 K 59 °F 78%
LMVMJSUNP
Az Alt Ra Dec
Venus 59.03213° 3.3855119° 4h44m45s 22°11'33"
Mars 103.38543° 22.746563° 1h36m09s 8°46'12"
Jupiter 68.704254° 8.0317955° 3h59m51s 19°50'37"
Saturn 143.67708° 28.22434° 23h21m54s -6°07'49"
Uranus 75.29904° 12.010225° 3h27m57s 18°35'24"
Neptune 131.33461° 28.285536° 0h00m54s -1°16'13"
Pluto 193.74063° 16.909048° 20h18m05s -22°51'24"
8 5 86 100 1.29 5 5 15 m/s 01.5 02.0 0.6 K 62 °F 73%
LMVMJSUN-
Az Alt Ra Dec
Venus 69.83057° 12.075429° 4h44m58s 22°12'02"
Mars 116.49449° 31.957762° 1h36m16s 8°46'54"
Jupiter 79.4999° 17.412859° 3h59m54s 19°50'45"
Saturn 160.20331° 32.850758° 23h21m54s -6°07'47"
Uranus 86.22955° 21.665857° 3h27m58s 18°35'25"
Neptune 147.31091° 34.6919° 0h00m54s -1°16'12"
Pluto 207.63725° 13.445907° 20h18m05s -22°51'25"
9 21 74 73 1.17 5 5 17 m/s 04.3 05.0 0.5 K 66 °F 66%
LMVMJSUN-
Az Alt Ra Dec
Venus 80.43556° 21.504343° 4h45m12s 22°12'31"
Mars 131.88364° 40.077225° 1h36m24s 8°47'35"
Jupiter 90.55074° 27.168571° 3h59m57s 19°50'51"
Saturn 178.07272° 34.70678° 23h21m55s -6°07'45"
Uranus 97.809326° 31.461885° 3h27m58s 18°35'28"
Neptune 165.42966° 38.638786° 0h00m54s -1°16'12"
Pluto 220.57457° 7.9739394° 20h18m05s -22°51'26"
10 45 78 26 1.29 5 5 18 m/s 02.0 02.5 0.5 K 69 °F 60%
LMVMJSUN-
Az Alt Ra Dec
Venus 91.45294° 31.25362° 4h45m25s 22°13'01"
Mars 150.43982° 46.25018° 1h36m31s 8°48'17"
Jupiter 102.65745° 36.906364° 3h59m59s 19°50'58"
Saturn 196.08977° 33.493343° 23h21m55s -6°07'43"
Uranus 111.007454° 40.96433° 3h27m59s 18°35'30"
Neptune 184.79578° 39.47886° 0h00m54s -1°16'10"
Pluto 232.4923° 1.1193868° 20h18m05s -22°51'27"
11 28 47 2 1.31 5 5 18 m/s 03.7 04.3 0.5 K 71 °F 54%
LMVMJSUN-
Az Alt Ra Dec
Venus 103.75895° 40.948414° 4h45m37s 22°13'30"
Mars 172.1044° 49.42564° 1h36m37s 8°48'58"
Jupiter 117.00985° 46.13655° 4h00m01s 19°51'06"
Saturn 212.96947° 29.409801° 23h21m56s -6°07'41"
Uranus 127.24528° 49.54729° 3h28m00s 18°35'31"
Neptune 203.72731° 37.051636° 0h00m54s -1°16'10"
Pluto 243.58832° -6.8619204° 20h18m04s -22°51'27"
12 45 47 23 1.41 5 5 19 m/s 03.1 04.3 0.5 K 73 °F 51%
LMVMJSUN-
Az Alt Ra Dec
Venus 118.735° 50.07435° 4h45m51s 22°13'59"
Mars 194.8367° 48.840015° 1h36m45s 8°49'40"
Jupiter 135.35588° 54.074516° 4h00m04s 19°51'13"
Saturn 228.05699° 23.030392° 23h21m56s -6°07'39"
Uranus 148.27827° 56.175537° 3h28m00s 18°35'34"
Neptune 220.83525° 31.797754° 0h00m54s -1°16'09"
Pluto 254.23245° -16.025742° 20h18m04s -22°51'28"
13 36 60 67 1.35 5 5 22 m/s 03.1 03.7 0.5 K 75 °F 48%
LMVMJ-UN-
Az Alt Ra Dec
Venus 138.49498° 57.749207° 4h46m04s 22°14'28"
Mars 215.67583° 44.64997° 1h36m52s 8°50'22"
Jupiter 159.40631° 59.404446° 4h00m06s 19°51'20"
Saturn 241.41896° 15.029708° 23h21m57s -6°07'37"
Uranus 174.50558° 59.340416° 3h28m01s 18°35'36"
Neptune 235.74098° 24.467606° 0h00m54s -1°16'08"
Pluto 264.93713° -25.683268° 20h18m04s -22°51'29"
14 40 78 100 1.32 5 5 22 m/s 03.1 03.7 0.6 K 76 °F 47%
LMVMJ-U--
Az Alt Ra Dec
Venus 164.90761° 62.441803° 4h46m17s 22°14'58"
Mars 233.21152° 37.785236° 1h36m59s 8°51'03"
Jupiter 187.76424° 60.51695° 4h00m09s 19°51'27"
Saturn 253.52121° 6.039975° 23h21m57s -6°07'35"
Uranus 201.93317° 57.920963° 3h28m01s 18°35'38"
Neptune 248.82318° 15.793068° 0h00m54s -1°16'07"
Pluto 276.41714° -35.500927° 20h18m04s -22°51'30"
15 39 62 100 1.21 5 5 20 m/s 03.1 03.7 0.6 K 76 °F 46%
LMVMJ-U--
Az Alt Ra Dec
Venus 195.14626° 62.445335° 4h46m30s 22°15'27"
Mars 247.8071° 29.26531° 1h37m06s 8°51'45"
Jupiter 214.32426° 56.95858° 4h00m11s 19°51'34"
Saturn 264.96365° -3.0005343° 23h21m57s -6°07'33"
Uranus 225.15315° 52.461582° 3h28m02s 18°35'40"
Neptune 260.73392° 6.3956013° 0h00m54s -1°16'07"
Pluto 289.76642° -45.066643° 20h18m04s -22°51'31"
16 45 47 100 1.13 5 5 17 m/s 00.0 00.0 0.0 K 75 °F 46%
LMV-J-U--
Az Alt Ra Dec
Venus 221.56573° 57.759415° 4h46m43s 22°15'55"
Mars 260.42834° 19.863365° 1h37m13s 8°52'26"
Jupiter 235.17053° 50.0245° 4h00m13s 19°51'41"
Saturn 276.3893° -12.816117° 23h21m58s -6°07'31"
Uranus 243.07535° 44.493732° 3h28m03s 18°35'42"
Neptune 272.157° -2.792117° 0h00m55s -1°16'06"
Pluto 306.76053° -53.729458° 20h18m04s -22°51'32"
17 42 43 99 1.11 5 5 16 m/s 03.7 04.3 0.6 K 74 °F 48%
-MV-J-U--
Az Alt Ra Dec
Venus 241.33305° 50.09124° 4h46m57s 22°16'25"
Mars 271.99585° 10.138281° 1h37m19s 8°53'07"
Jupiter 251.1165° 41.26687° 4h00m16s 19°51'48"
Saturn 288.50095° -22.402973° 23h21m58s -6°07'30"
Uranus 257.26974° 35.261177° 3h28m03s 18°35'44"
Neptune 283.76694° -12.515182° 0h00m55s -1°16'05"
Pluto 329.84286° -60.30372° 20h18m04s -22°51'33"
18 42 34 99 1.08 5 5 15 m/s 03.7 04.3 0.5 K 72 °F 53%
-MV-J-U--
Az Alt Ra Dec
Venus 256.31525° 40.973145° 4h47m10s 22°16'54"
Mars 283.27127° 0.7819643° 1h37m27s 8°53'49"
Jupiter 264.07993° 31.692078° 4h00m18s 19°51'55"
Saturn 302.10696° -31.282913° 23h21m59s -6°07'28"
Uranus 269.34894° 25.523012° 3h28m04s 18°35'46"
Neptune 296.26187° -21.742554° 0h00m55s -1°16'04"
Pluto 359.4599° -62.941887° 20h18m04s -22°51'34"
19 36 45 98 1.03 5 5 15 m/s 02.0 02.5 0.6 K 70 °F 62%
--V-J----
Az Alt Ra Dec
Venus 268.62668° 31.28822° 4h47m22s 22°17'22"
Mars 294.9055° -8.162308° 1h37m34s 8°54'31"
Jupiter 275.50082° 21.896666° 4h00m21s 19°52'03"
Saturn 318.08575° -38.805412° 23h21m59s -6°07'25"
Uranus 280.4409° 15.766202° 3h28m04s 18°35'48"
Neptune 310.37723° -29.954319° 0h00m55s -1°16'03"
Pluto 29.228971° -60.472443° 20h18m03s -22°51'34"
20 33 54 97 1.08 5 5 15 m/s 02.0 02.5 0.5 K 67 °F 72%
--V------
Az Alt Ra Dec
Venus 279.6491° 21.551418° 4h47m36s 22°17'51"
Mars 307.4823° -16.540668° 1h37m41s 8°55'12"
Jupiter 286.33258° 12.296697° 4h00m23s 19°52'10"
Saturn 337.02808° -44.091763° 23h22m00s -6°07'24"
Uranus 291.3256° 6.4001718° 3h28m05s 18°35'50"
Neptune 326.756° -36.465824° 0h00m55s -1°16'03"
Pluto 52.558746° -54.001186° 20h18m03s -22°51'36"
21 33 58 98 1.15 5 5 15 m/s 02.0 02.5 0.5 K 65 °F 81%
---------
Az Alt Ra Dec
Venus 290.25858° 12.137911° 4h47m49s 22°18'19"
Mars 321.48682° -23.531391° 1h37m48s 8°55'54"
Jupiter 297.24368° 3.333247° 4h00m25s 19°52'16"
Saturn 358.36642° -46.195724° 23h22m00s -6°07'21"
Uranus 302.586° -1.7427617° 3h28m05s 18°35'52"
Neptune 345.5114° -40.454094° 0h00m55s -1°16'01"
Pluto 69.72145° -45.38688° 20h18m03s -22°51'36"
22 35 61 99 1.20 5 5 15 m/s 01.5 02.0 0.5 K 63 °F 88%
---------
Az Alt Ra Dec
Venus 301.06° 3.4641047° 4h48m02s 22°18'48"
Mars 337.14154° -28.533527° 1h37m55s 8°56'35"
Jupiter 308.74014° -4.3774° 4h00m28s 19°52'24"
Saturn 19.903831° -44.62681° 23h22m00s -6°07'19"
Uranus 314.67456° -9.418094° 3h28m06s 18°35'54"
Neptune 5.6341577° -41.21575° 0h00m55s -1°16'01"
Pluto 83.16244° -35.839706° 20h18m03s -22°51'37"
23 41 65 100 1.45 5 5 15 m/s 03.1 03.7 0.6 K 62 °F 93%
---------
Az Alt Ra Dec
Venus 312.50012° -3.8424447° 4h48m15s 22°19'17"
Mars 354.13593° -30.961002° 1h38m02s 8°57'16"
Jupiter 321.1932° -11.326062° 4h00m30s 19°52'31"
Saturn 39.280197° -39.75789° 23h22m01s -6°07'18"
Uranus 327.8883° -15.567517° 3h28m06s 18°35'56"
Neptune 25.195812° -38.593403° 0h00m56s -1°16'00"
Pluto 94.68603° -26.023415° 20h18m03s -22°51'38"
Tue 2024-06-04
sunrise: 04:29 sunset: 20:35 moonrise: 02:49 moonset: 18:33 moonphase: 5%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 53 74 100 1.31 5 5 14 m/s 01.0 01.5 0.5 K 61 °F 95%
---------
Az Alt Ra Dec
Venus 324.88205° -10.301901° 4h48m28s 22°19'45"
Mars 11.526714° -30.463593° 1h38m09s 8°57'58"
Jupiter 334.7795° -16.535456° 4h00m33s 19°52'37"
Saturn 55.678875° -32.50723° 23h22m01s -6°07'16"
Uranus 342.2622° -19.713537° 3h28m07s 18°35'58"
Neptune 42.66922° -33.096035° 0h00m56s -1°16'00"
Pluto 105.40422° -16.355019° 20h18m03s -22°51'39"
1 69 84 100 1.25 5 4 14 m/s 09.3 10.5 0.6 K 60 °F 95%
--------P
Az Alt Ra Dec
Venus 338.30258° -14.957696° 4h48m42s 22°20'13"
Mars 28.147205° -27.116575° 1h38m16s 8°58'39"
Jupiter 349.36618° -19.561361° 4h00m36s 19°52'45"
Saturn 69.58281° -23.7824° 23h22m01s -6°07'14"
Uranus 357.45184° -21.446714° 3h28m08s 18°36'00"
Neptune 57.725086° -25.542225° 0h00m56s -1°15'58"
Pluto 116.04112° -7.1691923° 20h18m03s -22°51'39"
2 81 92 100 1.41 5 3 15 m/s 09.3 10.5 0.6 K 60 °F 96%
-----S--P
Az Alt Ra Dec
