Astronomy Seeing Karıncalı - meteoblue (2024)

01:56

20%

15:01

02:21

12%

16:16

02:50

5%

17:32

03:24

1%

18:47

04:06

0%

19:58

05:55

5%

21:56

04:43

19:34

04:43

19:34

04:43

19:35

04:42

19:35

Sun 2024-06-02
sunrise: 04:43 sunset: 19:34 moonrise: 01:56 moonset: 15:01 moonphase: 20%
2 0 0 0 0.63 5 5 31 m/s 01.5 02.0 1.1 K 47 °F 78%
-----S-NP
Az Alt Ra Dec
Venus 358.76886° -27.932848° 4h38m13s 21°56'17"
Mars 51.6705° -25.718142° 1h32m39s 8°25'20"
Jupiter 9.516033° -29.533598° 3h58m39s 19°47'03"
Saturn 87.131096° -12.443937° 23h21m42s -6°08'51"
Uranus 18.086847° -29.294283° 3h27m40s 18°34'21"
Neptune 76.75496° -16.7918° 0h00m49s -1°16'39"
Pluto 129.27322° 8.755205° 20h18m09s -22°50'59"
3 0 0 0 0.64 5 4 30 m/s 03.8 04.4 0.5 K 46 °F 80%
L--M-S-NP
Az Alt Ra Dec
Venus 14.444255° -26.586441° 4h38m25s 21°56'49"
Mars 63.6754° -15.903429° 1h32m45s 8°26'02"
Jupiter 25.133522° -26.060053° 3h58m41s 19°47'10"
Saturn 96.65451° -0.8538044° 23h21m42s -6°08'49"
Uranus 33.136314° -24.254728° 3h27m41s 18°34'24"
Neptune 86.67973° -5.2990985° 0h00m49s -1°16'37"
Pluto 140.71562° 16.93472° 20h18m09s -22°51'00"
4 0 0 0 0.67 4 3 26 m/s 03.2 04.4 0.5 K 45 °F 80%
L--M-S-NP
Az Alt Ra Dec
Venus 29.051634° -22.273926° 4h38m39s 21°57'20"
Mars 74.05595° -5.079327° 1h32m52s 8°26'44"
Jupiter 39.03589° -19.874168° 3h58m43s 19°47'18"
Saturn 106.394936° 9.887563° 23h21m42s -6°08'46"
Uranus 46.20393° -16.823374° 3h27m42s 18°34'26"
Neptune 96.252815° 5.7127347° 0h00m49s -1°16'37"
Pluto 153.86581° 23.21317° 20h18m09s -22°51'01"
5 0 0 0 0.67 4 3 26 m/s 03.1 04.4 0.5 K 45 °F 78%
LM-MJSUNP
Az Alt Ra Dec
Venus 41.961487° -15.52774° 4h38m52s 21°57'52"
Mars 83.60842° 5.7037063° 1h33m00s 8°27'25"
Jupiter 51.04166° -11.644793° 3h58m46s 19°47'25"
Saturn 117.141556° 20.629826° 23h21m43s -6°08'44"
Uranus 57.439568° -7.6823664° 3h27m42s 18°34'28"
Neptune 106.28039° 17.008837° 0h00m49s -1°16'36"
Pluto 168.59987° 26.958626° 20h18m09s -22°51'01"
6 0 0 0 0.68 4 3 26 m/s 02.6 04.4 0.5 K 47 °F 74%
LMVMJSUNP
Az Alt Ra Dec
Venus 53.16015° -6.9672647° 4h39m05s 21°58'23"
Mars 93.08797° 17.201548° 1h33m07s 8°28'07"
Jupiter 61.467255° -1.9827724° 3h58m48s 19°47'31"
Saturn 129.77045° 30.31613° 23h21m43s -6°08'42"
Uranus 67.32215° 2.159445° 3h27m43s 18°34'30"
Neptune 117.646065° 27.76314° 0h00m49s -1°16'35"
Pluto 184.17906° 27.69226° 20h18m09s -22°51'02"
7 0 0 0 0.70 5 4 25 m/s 01.5 03.8 0.6 K 53 °F 62%
LMVMJSUNP
Az Alt Ra Dec
Venus 62.993423° 2.398204° 4h39m18s 21°58'54"
Mars 103.33571° 28.659103° 1h33m13s 8°28'49"
Jupiter 70.82181° 8.003815° 3h58m51s 19°47'39"
Saturn 145.18791° 38.182125° 23h21m43s -6°08'40"
Uranus 76.42512° 12.978077° 3h27m43s 18°34'32"
Neptune 131.43408° 37.336292° 0h00m50s -1°16'34"
Pluto 199.43565° 25.308315° 20h18m09s -22°51'03"
8 0 0 0 0.74 5 5 25 m/s 03.1 03.7 0.6 K 58 °F 51%
LMVMJSUNP
Az Alt Ra Dec
Venus 71.94285° 12.893885° 4h39m31s 21°59'25"
Mars 115.499886° 39.595177° 1h33m21s 8°29'31"
Jupiter 79.67642° 19.16716° 3h58m53s 19°47'46"
Saturn 163.80875° 43.208195° 23h21m44s -6°08'38"
Uranus 85.37648° 24.410812° 3h27m43s 18°34'34"
Neptune 148.80225° 44.809868° 0h00m50s -1°16'33"
Pluto 213.37416° 20.135391° 20h18m09s -22°51'04"
9 0 0 0 0.75 5 5 24 m/s 03.2 03.8 0.6 K 62 °F 44%
LMVMJSUN-
Az Alt Ra Dec
Venus 80.55472° 24.107332° 4h39m44s 21°59'56"
Mars 131.32701° 49.29782° 1h33m27s 8°30'13"
Jupiter 88.69565° 30.69509° 3h58m55s 19°47'53"
Saturn 184.5103° 44.3993° 23h21m45s -6°08'36"
Uranus 94.96981° 36.008804° 3h27m45s 18°34'36"
Neptune 170.03435° 48.923775° 0h00m50s -1°16'33"
Pluto 225.5948° 12.7600355° 20h18m09s -22°51'05"
10 0 0 0 0.73 5 4 24 m/s 02.6 03.8 0.6 K 65 °F 42%
LMVMJSUN-
Az Alt Ra Dec
Venus 89.50972° 35.62685° 4h39m57s 22°00'27"
Mars 153.03159° 56.467567° 1h33m34s 8°30'55"
Jupiter 98.82644° 42.26731° 3h58m58s 19°48'00"
Saturn 204.5842° 41.463352° 23h21m45s -6°08'34"
Uranus 106.473366° 47.41319° 3h27m45s 18°34'38"
Neptune 192.92537° 48.62119° 0h00m50s -1°16'31"
Pluto 236.22546° 3.8623593° 20h18m08s -22°51'06"
11 0 0 0 0.70 5 5 23 m/s 03.1 03.8 0.7 K 68 °F 40%
LMVMJSUN-
Az Alt Ra Dec
Venus 99.877045° 47.15733° 4h40m10s 22°00'58"
Mars 180.64462° 59.159172° 1h33m42s 8°31'37"
Jupiter 111.78969° 53.463825° 3h59m01s 19°48'07"
Saturn 221.84859° 35.078102° 23h21m45s -6°08'31"
Uranus 122.37196° 58.00331° 3h27m45s 18°34'40"
Neptune 213.71193° 43.991714° 0h00m50s -1°16'31"
Pluto 245.66034° -5.753213° 20h18m08s -22°51'07"
12 0 0 0 0.69 5 5 23 m/s 03.1 03.8 0.6 K 71 °F 39%
LMVMJSUN-
Az Alt Ra Dec
Venus 113.82316° 58.243683° 4h40m23s 22°01'29"
Mars 208.09601° 56.25044° 1h33m49s 8°32'18"
Jupiter 131.27583° 63.399372° 3h59m03s 19°48'15"
Saturn 235.96564° 26.317429° 23h21m46s -6°08'30"
Uranus 147.57634° 66.30583° 3h27m46s 18°34'42"
Neptune 230.55873° 36.176258° 0h00m51s -1°16'30"
Pluto 254.39224° -16.673164° 20h18m07s -22°51'07"
13 0 0 0 0.68 5 5 22 m/s 03.2 03.8 0.7 K 72 °F 39%
LMVMJ-UN-
Az Alt Ra Dec
Venus 136.50555° 67.77958° 4h40m37s 22°02'00"
Mars 229.52968° 48.944874° 1h33m55s 8°33'00"
Jupiter 163.66267° 69.780945° 3h59m06s 19°48'22"
Saturn 247.67012° 16.096355° 23h21m46s -6°08'28"
Uranus 185.05237° 69.1453° 3h27m46s 18°34'44"
Neptune 243.96019° 26.404133° 0h00m51s -1°16'29"
Pluto 262.99197° -28.063482° 20h18m07s -22°51'09"
14 0 0 0 0.67 5 5 22 m/s 03.2 03.8 0.6 K 74 °F 38%
LMVMJ-U--
Az Alt Ra Dec
Venus 175.88223° 72.633804° 4h40m49s 22°02'31"
Mars 245.16824° 39.177017° 1h34m03s 8°33'42"
Jupiter 204.43686° 68.92942° 3h59m08s 19°48'29"
Saturn 257.88327° 5.107621° 23h21m46s -6°08'25"
Uranus 220.00667° 64.57377° 3h27m47s 18°34'46"
Neptune 255.0936° 15.545043° 0h00m51s -1°16'28"
Pluto 272.2319° -39.66737° 20h18m07s -22°51'09"
15 0 0 0 0.68 5 5 22 m/s 00.0 00.0 0.0 K 75 °F 37%
-MVMJ-U--
Az Alt Ra Dec
Venus 217.9037° 69.13038° 4h41m03s 22°03'01"
Mars 257.23193° 28.21649° 1h34m10s 8°34'24"
Jupiter 233.67934° 61.49692° 3h59m10s 19°48'36"
Saturn 267.43637° -5.82616° 23h21m47s -6°08'24"
Uranus 242.27417° 55.468334° 3h27m48s 18°34'48"
Neptune 265.0147° 4.2345705° 0h00m51s -1°16'27"
Pluto 283.46445° -51.174374° 20h18m07s -22°51'10"
16 0 0 0 0.71 5 5 22 m/s 00.0 00.0 0.0 K 75 °F 34%
-MV-J-U--
Az Alt Ra Dec
Venus 243.07388° 60.11681° 4h41m16s 22°03'32"
Mars 267.43863° 16.759443° 1h34m17s 8°35'06"
Jupiter 251.32664° 51.17516° 3h59m13s 19°48'43"
Saturn 277.11206° -17.428638° 23h21m47s -6°08'22"
Uranus 256.71573° 44.584106° 3h27m48s 18°34'51"
Neptune 274.5882° -6.820097° 0h00m51s -1°16'27"
Pluto 299.73334° -61.996124° 20h18m07s -22°51'11"
17 0 0 0 0.76 5 5 22 m/s 03.8 04.4 0.6 K 74 °F 32%
-MV-J-U--
Az Alt Ra Dec
Venus 258.0711° 49.1976° 4h41m29s 22°04'03"
Mars 276.91873° 5.287724° 1h34m24s 8°35'47"
Jupiter 263.48157° 39.85203° 3h59m15s 19°48'51"
Saturn 287.797° -28.769253° 23h21m48s -6°08'19"
Uranus 267.57098° 33.089252° 3h27m49s 18°34'52"
Neptune 284.62225° -18.27114° 0h00m51s -1°16'26"
Pluto 328.48633° -70.46681° 20h18m07s -22°51'12"
18 10 0 0 0.77 5 5 22 m/s 03.8 04.4 0.6 K 73 °F 31%
--V-J----
Az Alt Ra Dec
Venus 268.87094° 37.711723° 4h41m42s 22°04'33"
Mars 286.50604° -5.468043° 1h34m31s 8°36'29"
Jupiter 273.27457° 28.263285° 3h59m18s 19°48'58"
Saturn 300.6994° -39.366844° 23h21m48s -6°08'17"
Uranus 276.9102° 21.503504° 3h27m49s 18°34'55"
Neptune 296.0391° -29.16624° 0h00m51s -1°16'25"
Pluto 14.40107° -72.29174° 20h18m07s -22°51'12"
19 8 0 0 0.79 5 5 22 m/s 03.8 04.4 0.6 K 69 °F 34%
--V------
Az Alt Ra Dec
Venus 277.98666° 26.177643° 4h41m55s 22°05'03"
Mars 296.95428° -16.232378° 1h34m38s 8°37'10"
Jupiter 282.19608° 16.787334° 3h59m20s 19°49'05"
Saturn 317.5362° -48.40584° 23h21m49s -6°08'15"
Uranus 285.8353° 10.165919° 3h27m50s 18°34'57"
Neptune 310.028° -38.91878° 0h00m52s -1°16'24"
Pluto 50.904526° -65.83342° 20h18m07s -22°51'13"
20 0 0 0 0.82 5 5 22 m/s 03.8 04.4 0.6 K 65 °F 40%
---------
Az Alt Ra Dec
Venus 286.60956° 14.902314° 4h42m08s 22°05'33"
Mars 309.0578° -25.95583° 1h34m45s 8°37'52"
Jupiter 291.10703° 5.7593446° 3h59m22s 19°49'12"
Saturn 339.97552° -54.481537° 23h21m49s -6°08'13"
Uranus 295.079° -0.19165179° 3h27m51s 18°34'59"
Neptune 327.9523° -46.573902° 0h00m52s -1°16'23"
Pluto 70.92036° -55.634315° 20h18m07s -22°51'14"
21 0 0 0 0.73 5 5 21 m/s 03.8 04.4 0.6 K 62 °F 46%
---------
Az Alt Ra Dec
Venus 295.46295° 4.2290087° 4h42m21s 22°06'04"
Mars 323.62012° -33.969948° 1h34m52s 8°38'34"
Jupiter 300.64252° -4.089817° 3h59m25s 19°49'19"
Saturn 6.7138777° -55.84659° 23h21m49s -6°08'11"
Uranus 305.25073° -10.108378° 3h27m51s 18°35'01"
Neptune 350.25906° -50.753498° 0h00m52s -1°16'22"
Pluto 83.63359° -44.299786° 20h18m07s -22°51'15"
22 1 0 0 0.61 5 5 20 m/s 03.2 03.8 0.6 K 60 °F 48%
---------
Az Alt Ra Dec
Venus 305.10645° -5.2081723° 4h42m34s 22°06'34"
Mars 341.0677° -39.366196° 1h34m59s 8°39'16"
Jupiter 311.36215° -13.488653° 3h59m27s 19°49'26"
Saturn 31.84138° -51.96501° 23h21m50s -6°08'09"
Uranus 316.91022° -18.874887° 3h27m52s 18°35'03"
Neptune 14.385806° -50.27723° 0h00m52s -1°16'21"
Pluto 93.451256° -32.689888° 20h18m07s -22°51'16"
23 0 0 0 0.60 5 5 19 m/s 03.2 03.8 0.5 K 58 °F 50%
---------
Az Alt Ra Dec
Venus 316.03088° -14.004708° 4h42m47s 22°07'04"
Mars 0.6317926° -41.210995° 1h35m06s 8°39'58"
Jupiter 323.75055° -21.336092° 3h59m30s 19°49'33"
Saturn 51.38958° -44.208683° 23h21m51s -6°08'07"
Uranus 330.4836° -25.768522° 3h27m52s 18°35'05"
Neptune 35.91881° -45.300335° 0h00m52s -1°16'21"
Pluto 102.194595° -21.183338° 20h18m06s -22°51'16"
Mon 2024-06-03
sunrise: 04:43 sunset: 19:34 moonrise: 02:21 moonset: 16:16 moonphase: 12%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 0 0 0 0.64 5 5 19 m/s 01.5 02.0 0.8 K 55 °F 54%
--------P
Az Alt Ra Dec
Venus 328.61288° -21.087576° 4h43m00s 22°07'34"
Mars 20.10807° -39.098335° 1h35m13s 8°40'39"
Jupiter 338.04724° -26.998198° 3h59m32s 19°49'40"
Saturn 66.03889° -34.266003° 23h21m51s -6°08'05"
Uranus 345.97824° -30.092794° 3h27m52s 18°35'07"
Neptune 52.979305° -37.13642° 0h00m52s -1°16'19"
Pluto 110.79864° -10.044336° 20h18m06s -22°51'18"
1 0 0 0 0.66 5 4 20 m/s 03.8 04.4 0.5 K 53 °F 61%
--------P
Az Alt Ra Dec
Venus 342.9179° -25.846865° 4h43m13s 22°08'04"
Mars 37.360138° -33.4882° 1h35m20s 8°41'21"
Jupiter 353.92233° -29.820206° 3h59m34s 19°49'48"
Saturn 77.66499° -23.225916° 23h21m51s -6°08'03"
Uranus 2.6380672° -31.249954° 3h27m54s 18°35'09"
Neptune 66.35615° -27.098854° 0h00m52s -1°16'19"
Pluto 119.89031° 0.24025005° 20h18m06s -22°51'18"
2 0 0 0 0.67 5 4 21 m/s 03.8 04.4 0.6 K 51 °F 69%
-----S-NP
Az Alt Ra Dec
Venus 358.4332° -27.722136° 4h43m27s 22°08'34"
Mars 51.725628° -25.327126° 1h35m27s 8°42'03"
Jupiter 10.308661° -29.387583° 3h59m37s 19°49'55"
Saturn 87.72579° -11.707125° 23h21m52s -6°08'01"
Uranus 19.063282° -29.052359° 3h27m54s 18°35'11"
Neptune 77.418106° -16.056768° 0h00m52s -1°16'18"
Pluto 129.98839° 9.339943° 20h18m06s -22°51'19"
3 0 0 0 0.69 5 4 22 m/s 03.8 04.4 0.6 K 50 °F 76%
L--M-S-NP
Az Alt Ra Dec
Venus 14.067744° -26.44799° 4h43m40s 22°09'04"
Mars 63.679478° -15.50938° 1h35m34s 8°42'44"
Jupiter 25.846056° -25.768408° 3h59m40s 19°50'02"
Saturn 97.24029° -0.22869845° 23h21m52s -6°07'59"
Uranus 33.994816° -23.845617° 3h27m54s 18°35'13"
Neptune 87.295074° -4.5462427° 0h00m52s -1°16'18"
Pluto 141.53787° 17.41322° 20h18m06s -22°51'20"
4 0 0 0 0.67 5 3 23 m/s 03.2 04.4 0.6 K 49 °F 78%
L--M-S-NP
Az Alt Ra Dec
Venus 28.66496° -22.207825° 4h43m53s 22°09'34"
Mars 74.030556° -4.686129° 1h35m42s 8°43'26"
Jupiter 39.645897° -19.469551° 3h59m42s 19°50'09"
Saturn 107.02037° 10.589201° 23h21m52s -6°07'57"
Uranus 46.93816° -16.291048° 3h27m55s 18°35'15"
Neptune 96.8732° 6.4474564° 0h00m53s -1°16'16"
Pluto 154.8024° 23.541931° 20h18m06s -22°51'21"
5 0 0 0 0.68 5 3 24 m/s 03.2 04.4 0.6 K 50 °F 76%
LM-MJSUNP
Az Alt Ra Dec
Venus 41.584476° -15.5250025° 4h44m06s 22°10'03"
Mars 83.567604° 6.087732° 1h35m48s 8°44'07"
Jupiter 51.558903° -11.160185° 3h59m44s 19°50'16"
Saturn 117.85842° 21.284925° 23h21m53s -6°07'55"
Uranus 58.073673° -7.06535° 3h27m55s 18°35'17"
Neptune 106.95876° 17.729345° 0h00m53s -1°16'16"
Pluto 169.62128° 27.098839° 20h18m06s -22°51'22"
6 0 0 0 0.67 5 3 25 m/s 03.2 04.4 0.6 K 52 °F 74%
LMVMJSUNP
Az Alt Ra Dec
Venus 52.79828° -7.0153475° 4h44m19s 22°10'33"
Mars 93.042984° 17.59187° 1h35m55s 8°44'49"
Jupiter 61.915688° -1.4444354° 3h59m47s 19°50'23"
Saturn 130.6374° 30.883308° 23h21m54s -6°07'53"
Uranus 67.89031° 2.7912347° 3h27m56s 18°35'19"
Neptune 118.445656° 28.428617° 0h00m53s -1°16'15"
Pluto 185.21553° 27.623512° 20h18m06s -22°51'22"
7 0 0 7 0.67 5 4 26 m/s 03.2 04.4 0.6 K 57 °F 67%
LMVMJSUNP
Az Alt Ra Dec
Venus 62.642063° 2.3171034° 4h44m32s 22°11'03"
Mars 103.30071° 29.051252° 1h36m02s 8°45'31"
Jupiter 71.228836° 8.570077° 3h59m49s 19°50'30"
Saturn 146.25575° 38.604706° 23h21m54s -6°07'51"
Uranus 76.96404° 13.681351° 3h27m57s 18°35'22"
Neptune 132.43198° 37.89866° 0h00m54s -1°16'14"
Pluto 200.40868° 25.040157° 20h18m05s -22°51'24"
8 0 0 17 0.64 5 5 26 m/s 03.2 03.8 0.6 K 63 °F 58%
LMVMJSUNP
Az Alt Ra Dec
Venus 71.59116° 12.780262° 4h44m45s 22°11'33"
Mars 115.50159° 39.988663° 1h36m09s 8°46'12"
Jupiter 80.07126° 19.758823° 3h59m51s 19°50'37"
Saturn 165.06511° 43.417004° 23h21m54s -6°07'49"
Uranus 85.92817° 25.13332° 3h27m57s 18°35'24"
Neptune 150.06079° 45.196415° 0h00m54s -1°16'13"
Pluto 214.2374° 19.701693° 20h18m05s -22°51'24"
9 0 0 30 0.62 5 5 26 m/s 03.2 03.8 0.6 K 67 °F 52%
LMVMJSUN-
Az Alt Ra Dec
Venus 80.186455° 23.975565° 4h44m58s 22°12'02"
Mars 131.42343° 49.686317° 1h36m16s 8°46'54"
Jupiter 89.11473° 31.295588° 3h59m54s 19°50'45"
Saturn 185.8202° 44.347218° 23h21m54s -6°07'47"
Uranus 95.59365° 36.730938° 3h27m58s 18°35'25"
Neptune 171.5004° 49.04965° 0h00m54s -1°16'12"
Pluto 226.34348° 12.203341° 20h18m05s -22°51'25"
10 0 0 53 0.61 5 5 25 m/s 03.2 03.8 0.6 K 70 °F 46%
LMVMJSUN-
Az Alt Ra Dec
Venus 89.10017° 35.487602° 4h45m12s 22°12'31"
Mars 153.32759° 56.82583° 1h36m24s 8°47'35"
Jupiter 99.32846° 42.86168° 3h59m57s 19°50'51"
Saturn 205.7684° 41.166103° 23h21m55s -6°07'45"
Uranus 107.27585° 48.108276° 3h27m58s 18°35'28"
Neptune 194.36766° 48.449703° 0h00m54s -1°16'12"
Pluto 236.88037° 3.2400095° 20h18m05s -22°51'26"
11 0 0 79 0.59 5 5 25 m/s 03.2 03.8 0.6 K 73 °F 39%
LMVMJSUN-
Az Alt Ra Dec
Venus 99.38393° 47.024647° 4h45m25s 22°13'01"
Mars 181.19719° 59.433407° 1h36m31s 8°48'17"
Jupiter 112.49474° 54.02621° 3h59m59s 19°50'58"
Saturn 222.83063° 34.598846° 23h21m55s -6°07'43"
Uranus 123.57567° 58.61525° 3h27m59s 18°35'30"
Neptune 214.92484° 43.57388° 0h00m54s -1°16'10"
Pluto 246.25221° -6.462324° 20h18m05s -22°51'27"
12 0 0 88 0.57 5 5 25 m/s 03.2 03.8 0.5 K 75 °F 35%
LMVMJSUN-
Az Alt Ra Dec
Venus 113.1657° 58.1429° 4h45m37s 22°13'30"
Mars 208.7489° 56.404476° 1h36m37s 8°48'58"
Jupiter 132.45439° 63.86437° 4h00m01s 19°51'06"
Saturn 236.77083° 25.721346° 23h21m56s -6°07'41"
Uranus 149.55885° 66.69248° 3h28m00s 18°35'31"
Neptune 231.51988° 35.59765° 0h00m54s -1°16'10"
Pluto 254.95598° -17.421537° 20h18m04s -22°51'27"
13 0 0 66 0.53 5 5 24 m/s 00.0 00.0 0.0 K 76 °F 33%
LMVMJ-UN-
Az Alt Ra Dec
Venus 135.55232° 67.76848° 4h45m51s 22°13'59"
Mars 230.12279° 49.001015° 1h36m45s 8°49'40"
Jupiter 165.61476° 69.97933° 4h00m04s 19°51'13"
Saturn 248.35562° 15.431842° 23h21m56s -6°07'39"
Uranus 187.51405° 69.08043° 3h28m00s 18°35'34"
Neptune 244.73909° 25.732605° 0h00m54s -1°16'09"
Pluto 263.57016° -28.833841° 20h18m04s -22°51'28"
14 0 0 28 0.48 5 5 24 m/s 09.6 10.8 0.5 K 77 °F 31%
LMVMJ-U--
Az Alt Ra Dec
Venus 174.82753° 72.81247° 4h46m04s 22°14'28"
Mars 245.67555° 39.174038° 1h36m52s 8°50'22"
Jupiter 206.29353° 68.72791° 4h00m06s 19°51'20"
Saturn 258.50418° 4.4216485° 23h21m57s -6°07'37"
Uranus 221.74234° 64.11578° 3h28m01s 18°35'36"
Neptune 255.76486° 14.825262° 0h00m54s -1°16'08"
Pluto 272.88953° -40.442234° 20h18m04s -22°51'29"
15 0 0 0 0.45 5 4 24 m/s 09.6 10.8 0.6 K 78 °F 29%
LMVMJ-U--
Az Alt Ra Dec
Venus 217.45972° 69.45486° 4h46m17s 22°14'58"
Mars 257.67648° 28.183126° 1h36m59s 8°51'03"
Jupiter 234.8284° 61.066402° 4h00m09s 19°51'27"
Saturn 268.04205° -6.54662° 23h21m57s -6°07'35"
Uranus 243.35156° 54.83955° 3h28m01s 18°35'38"
Neptune 265.63885° 3.5170782° 0h00m54s -1°16'07"
Pluto 284.33112° -51.927605° 20h18m04s -22°51'30"
16 0 0 0 0.44 5 4 24 m/s 09.6 10.8 0.6 K 78 °F 28%
-MV-J-U--
Az Alt Ra Dec
Venus 242.96634° 60.473145° 4h46m30s 22°15'27"
Mars 267.84653° 16.715044° 1h37m06s 8°51'45"
Jupiter 252.07841° 50.659904° 4h00m11s 19°51'34"
Saturn 277.7533° -18.143501° 23h21m57s -6°07'33"
Uranus 257.47607° 43.893166° 3h28m02s 18°35'40"
Neptune 275.21738° -7.5643387° 0h00m54s -1°16'07"
Pluto 301.12906° -62.666183° 20h18m04s -22°51'31"
17 0 0 0 0.47 5 4 23 m/s 09.6 10.8 0.7 K 77 °F 29%
-MV-J-U--
Az Alt Ra Dec
Venus 258.05295° 49.55752° 4h46m43s 22°15'55"
Mars 277.3113° 5.2474456° 1h37m13s 8°52'26"
Jupiter 264.05453° 39.308956° 4h00m13s 19°51'41"
Saturn 288.53775° -29.453442° 23h21m58s -6°07'31"
Uranus 268.19046° 32.38058° 3h28m03s 18°35'42"
Neptune 285.31076° -18.992537° 0h00m55s -1°16'06"
Pluto 331.0983° -70.8607° 20h18m04s -22°51'32"
18 0 1 0 0.50 5 4 22 m/s 09.6 10.8 0.6 K 75 °F 31%
-MV-J----
Az Alt Ra Dec
Venus 268.86993° 38.071606° 4h46m57s 22°16'25"
Mars 286.90073° -5.492997° 1h37m19s 8°53'07"
Jupiter 273.7711° 27.717987° 4h00m16s 19°51'48"
Saturn 301.63144° -39.981197° 23h21m58s -6°07'30"
Uranus 277.47653° 20.800922° 3h28m03s 18°35'44"
Neptune 296.8544° -29.834263° 0h00m55s -1°16'05"
Pluto 17.460035° -72.085106° 20h18m04s -22°51'33"
19 0 8 0 0.52 5 5 22 m/s 09.6 10.8 0.5 K 72 °F 35%
--V------
Az Alt Ra Dec
Venus 277.97958° 26.537085° 4h47m10s 22°16'54"
Mars 297.36523° -16.227093° 1h37m27s 8°53'49"
Jupiter 282.6704° 16.256674° 4h00m18s 19°51'55"
Saturn 318.77963° -48.881207° 23h21m59s -6°07'28"
Uranus 286.40112° 9.4907255° 3h28m04s 18°35'46"
Neptune 311.05682° -39.484703° 0h00m55s -1°16'04"
Pluto 52.635967° -65.23069° 20h18m04s -22°51'34"
20 0 8 0 0.55 5 5 21 m/s 00.0 00.0 0.0 K 68 °F 42%
---------
Az Alt Ra Dec
Venus 286.5855° 15.259996° 4h47m22s 22°17'22"
Mars 309.49374° -25.903849° 1h37m34s 8°54'31"
Jupiter 291.5951° 5.2661624° 4h00m21s 19°52'03"
Saturn 341.57703° -54.708958° 23h21m59s -6°07'25"
Uranus 295.68433° -0.73096997° 3h28m04s 18°35'48"
Neptune 329.27115° -46.959812° 0h00m55s -1°16'03"
Pluto 71.927635° -54.905327° 20h18m03s -22°51'34"
21 0 7 0 0.55 5 5 19 m/s 08.5 09.6 0.5 K 65 °F 49%
---------
Az Alt Ra Dec
Venus 295.41293° 4.5744085° 4h47m36s 22°17'51"
Mars 324.07602° -33.85258° 1h37m41s 8°55'12"
Jupiter 301.17343° -4.5489335° 4h00m23s 19°52'10"
Saturn 8.404905° -55.73738° 23h22m00s -6°07'24"
Uranus 305.9314° -10.6818695° 3h28m05s 18°35'50"
Neptune 351.8101° -50.865032° 0h00m55s -1°16'03"
Pluto 84.35424° -43.534466° 20h18m03s -22°51'36"
22 0 5 0 0.58 5 5 19 m/s 01.5 02.0 0.7 K 63 °F 53%
---------
Az Alt Ra Dec
Venus 305.01984° -4.8590403° 4h47m49s 22°18'19"
Mars 341.5105° -39.167854° 1h37m48s 8°55'54"
Jupiter 311.96164° -13.880302° 4h00m25s 19°52'16"
Saturn 33.233322° -51.56045° 23h22m00s -6°07'21"
Uranus 317.698° -19.350256° 3h28m05s 18°35'52"
Neptune 15.8923855° -50.075832° 0h00m55s -1°16'01"
Pluto 94.058105° -31.921953° 20h18m03s -22°51'36"
23 0 2 0 0.59 5 5 19 m/s 01.5 02.0 0.7 K 61 °F 56%
---------
Az Alt Ra Dec
Venus 315.89435° -13.670397° 4h48m02s 22°18'48"
Mars 1.0013262° -40.93088° 1h37m55s 8°56'35"
Jupiter 324.43652° -21.631422° 4h00m28s 19°52'24"
Saturn 52.42222° -43.623837° 23h22m00s -6°07'19"
Uranus 331.39423° -26.104643° 3h28m06s 18°35'54"
Neptune 37.151894° -44.84862° 0h00m55s -1°16'01"
Pluto 102.76775° -20.432144° 20h18m03s -22°51'37"
Tue 2024-06-04
sunrise: 04:43 sunset: 19:35 moonrise: 02:50 moonset: 17:32 moonphase: 5%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 0 0 0 0.59 5 5 20 m/s 01.5 02.0 0.9 K 59 °F 60%
--------P
Az Alt Ra Dec
Venus 328.41226° -20.780392° 4h48m15s 22°19'17"
Mars 20.359053° -38.756363° 1h38m02s 8°57'16"
Jupiter 338.81656° -27.164227° 4h00m30s 19°52'31"
Saturn 66.828354° -33.58773° 23h22m01s -6°07'18"
Uranus 346.98843° -30.247137° 3h28m06s 18°35'56"
Neptune 53.935017° -36.529076° 0h00m56s -1°16'00"
Pluto 111.3861° -9.326914° 20h18m03s -22°51'38"
1 0 0 0 0.58 5 5 20 m/s 01.5 02.0 1.0 K 57 °F 63%
--------P
Az Alt Ra Dec
Venus 342.64493° -25.583609° 4h48m28s 22°19'45"
Mars 37.49693° -33.112213° 1h38m09s 8°57'58"
Jupiter 354.73563° -29.82985° 4h00m33s 19°52'37"
Saturn 78.31952° -22.503405° 23h22m01s -6°07'16"
Uranus 3.673888° -31.196753° 3h28m07s 18°35'58"
Neptune 67.12216° -26.40539° 0h00m56s -1°16'00"
Pluto 120.52888° 0.8089908° 20h18m03s -22°51'39"
2 2 1 0 0.57 5 5 20 m/s 01.5 02.0 1.1 K 55 °F 66%
-----S-NP
Az Alt Ra Dec
Venus 358.0957° -27.520323° 4h48m42s 22°20'13"
